Titre : | The Role of Sexual Orientation and Gender in the Appreciation of Lesbian Narratives |
Type de document : | document électronique |
Auteurs : | Maria-Teresa Soto-Sanfiel, Auteur ; Rosa Maria Palencia Villa, Auteur ; Adriana Ibiti, Auteur |
Année de publication : | 2014 |
Article en page(s) : | en ligne |
Langues : | Anglais |
Catégories : | MEDIAS: COMMUNICATION & JOURNALISME - Aspects généraux PERIODIQUES
|
Tags : | médias audiovisuel sexualité homosexualité stéréotype diversité aspect socio-culturel |
Index. décimale : | 306.4 Culture - sociologie |
Résumé : | "We explore the effect of manifest sexual orientation and gender on the appreciation of lesbian narratives using a mixed-methods approach. Appreciation is a psychological response to narratives that prompts a profound perception of meaning or a motivation to create reflections or thoughts among audiences. We conducted a quantitative study that offered magnitudes of the effects of consumption, and a qualitative study to find explanations for them. Results from both studies were interpreted in a complementary, concurrent fashion. The investigation shows that sexual orientation affects magnitudes of appreciation while gender does not. Homosexuals appreciate these narratives more than heterosexuals. The study also revealed the key role played by personal relevance in the appreciation of these narratives. Our investigation provides further proof of the complementariness of both methods and the appropriateness of their combined use. "
Source : http://inmedia.revues.org/775 (Consulté le 26/02/2015) |
Note de contenu : | PLAN :
Method
Common Stimuli
Quantitative Study
- Participants
- Procedure
- Materials
- Analysis of Results
Qualitative Study
- Sample
- Data Collection
- Analysis of Results
- Integrated Analysis
Discussion
|
En ligne : | http://inmedia.revues.org/775 |
in InMedia > 2014-5 (janvier-juin 2014) . - en ligne